SN Dehydrated Mixed Nut MYS BTL 220g
SGD11.68View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD10.51 |
| Wellness Insider(Silver) | +10% | 20% | SGD9.34 |
| Wellness Circle (Premium) | +20% | 30% | SGD8.18 |
SN Dehydrated Mixed Nut MYS 30g
SGD2.88View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD2.59 |
| Wellness Insider(Silver) | +10% | 20% | SGD2.30 |
| Wellness Circle (Premium) | +20% | 30% | SGD2.02 |
SN Dehydrated Macadamia Nut AUS BTL 180g
SGD25.47View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD22.92 |
| Wellness Insider(Silver) | +10% | 20% | SGD20.38 |
| Wellness Circle (Premium) | +20% | 30% | SGD17.83 |
SN Dehydrated Hot N Spicy Mixed Nut MYS BTL 220g
SGD16.38View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD14.74 |
| Wellness Insider(Silver) | +10% | 20% | SGD13.10 |
| Wellness Circle (Premium) | +20% | 30% | SGD11.47 |
SN Dehydrated Hot N Spicy Mixed Nut MYS 30g
SGD2.88View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD2.59 |
| Wellness Insider(Silver) | +10% | 20% | SGD2.30 |
| Wellness Circle (Premium) | +20% | 30% | SGD2.02 |
SN Dehydrated Cashew Nut VNM BTL 220g
SGD18.13View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD16.32 |
| Wellness Insider(Silver) | +10% | 20% | SGD14.50 |
| Wellness Circle (Premium) | +20% | 30% | SGD12.69 |
SN Dehydrated Brazil Nut BOL BTL 230g
SGD25.77View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD23.19 |
| Wellness Insider(Silver) | +10% | 20% | SGD20.62 |
| Wellness Circle (Premium) | +20% | 30% | SGD18.04 |
SN Dehydrated Berry Mixed Nut MYS BTL 220g
SGD12.85View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD11.57 |
| Wellness Insider(Silver) | +10% | 20% | SGD10.28 |
| Wellness Circle (Premium) | +20% | 30% | SGD9.00 |
SN Dehydrated Berry Mixed Nut MYS 30g
SGD2.88View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD2.59 |
| Wellness Insider(Silver) | +10% | 20% | SGD2.30 |
| Wellness Circle (Premium) | +20% | 30% | SGD2.02 |
SN Dehydrated Almond USA BTL 230g
SGD15.80View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD14.22 |
| Wellness Insider(Silver) | +10% | 20% | SGD12.64 |
| Wellness Circle (Premium) | +20% | 30% | SGD11.06 |
SN Org Sun Dried Gojiberry MNG EA 200g
SGD16.97View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD15.27 |
| Wellness Insider(Silver) | +10% | 20% | SGD13.58 |
| Wellness Circle (Premium) | +20% | 30% | SGD11.88 |
SN Org Sun Dried Gojiberry MNG EA 100g
SGD9.33View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD8.40 |
| Wellness Insider(Silver) | +10% | 20% | SGD7.46 |
| Wellness Circle (Premium) | +20% | 30% | SGD6.53 |

