Comvita Kids Yummy Honey, 500 g
$27.40View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $24.66 |
| Wellness Insider(Silver) | +10% | 20% | $21.92 |
| Wellness Circle (Premium) | +20% | 30% | $19.18 |
Comvita Multifloral Honey, 500g
$27.40View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $24.66 |
| Wellness Insider(Silver) | +10% | 20% | $21.92 |
| Wellness Circle (Premium) | +20% | 30% | $19.18 |
Comvita Rewarewa Honey, 500g
$27.40View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $24.66 |
| Wellness Insider(Silver) | +10% | 20% | $21.92 |
| Wellness Circle (Premium) | +20% | 30% | $19.18 |
Gaia Herbs Black Elderberry Adult Daily Gummies, 40 Vegan Gummies.
$27.70View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $24.93 |
| Wellness Insider(Silver) | +10% | 20% | $22.16 |
| Wellness Circle (Premium) | +20% | 30% | $19.39 |
Gaia Herbs Gaia Kids Black Elderberry Kids Daily Gummies, 40 Vegan Gummies
$27.70View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $24.93 |
| Wellness Insider(Silver) | +10% | 20% | $22.16 |
| Wellness Circle (Premium) | +20% | 30% | $19.39 |
NOW GABA 500 mg, 100 caps.
$27.80View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $25.02 |
| Wellness Insider(Silver) | +10% | 20% | $22.24 |
| Wellness Circle (Premium) | +20% | 30% | $19.46 |
Gaia Herbs Reflux Relief, 15 tabs.
$28.75View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $25.88 |
| Wellness Insider(Silver) | +10% | 20% | $23.00 |
| Wellness Circle (Premium) | +20% | 30% | $20.13 |
Natures Plus Source of Life Animal Parade Multi-Vitamin & Mineral (Assorted), 60 tabs.
$29.00View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $26.10 |
| Wellness Insider(Silver) | +10% | 20% | $23.20 |
| Wellness Circle (Premium) | +20% | 30% | $20.30 |
Gaia Herbs Lemon Balm (Certified Organic), 30 ml.
$29.75View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $26.78 |
| Wellness Insider(Silver) | +10% | 20% | $23.80 |
| Wellness Circle (Premium) | +20% | 30% | $20.83 |
Natures Plus Source of Life Animal Parade Vitamin D3 500IU Chewable Black Cherry, 90 tabs.
$29.90View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $26.91 |
| Wellness Insider(Silver) | +10% | 20% | $23.92 |
| Wellness Circle (Premium) | +20% | 30% | $20.93 |
Sambucol Immuno Forte Liquid (No Added Sugar) for 3Y+, 120ml
$30.50View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $27.45 |
| Wellness Insider(Silver) | +10% | 20% | $24.40 |
| Wellness Circle (Premium) | +20% | 30% | $21.35 |
Natures Plus Source of Life Animal Parade Calcium (Vanilla), 90 tabs.
$33.00View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $29.70 |
| Wellness Insider(Silver) | +10% | 20% | $26.40 |
| Wellness Circle (Premium) | +20% | 30% | $23.10 |
Natures Plus KalmAssure Magnesium 315 mg, 120 vcaps
$34.00View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $30.60 |
| Wellness Insider(Silver) | +10% | 20% | $27.20 |
| Wellness Circle (Premium) | +20% | 30% | $23.80 |
Natures Plus Source of Life Animal Parade Kids Immune Booster – Tropical Berry, 90 tabs.
$34.50View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $31.05 |
| Wellness Insider(Silver) | +10% | 20% | $27.60 |
| Wellness Circle (Premium) | +20% | 30% | $24.15 |
Comvita Manuka Honey Blend, 500 g.
$35.70View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $32.13 |
| Wellness Insider(Silver) | +10% | 20% | $28.56 |
| Wellness Circle (Premium) | +20% | 30% | $24.99 |
Natures Plus Source of Life Animal Parade Vitamin C (Orange), 90 tabs.
$36.90View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $33.21 |
| Wellness Insider(Silver) | +10% | 20% | $29.52 |
| Wellness Circle (Premium) | +20% | 30% | $25.83 |
Natures Plus Orange Juice Vitamin C 250 mg Chewable, 90 tabs.
$36.90View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $33.21 |
| Wellness Insider(Silver) | +10% | 20% | $29.52 |
| Wellness Circle (Premium) | +20% | 30% | $25.83 |
Natures Plus Calcium/Magnesium Citrate 500/250 mg, 90 caps.
$36.90View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $33.21 |
| Wellness Insider(Silver) | +10% | 20% | $29.52 |
| Wellness Circle (Premium) | +20% | 30% | $25.83 |
Brauer Liquid Baby & Kids Vitamin C, 100 ml.
View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $33.30 |
| Wellness Insider(Silver) | +10% | 20% | $29.60 |
| Wellness Circle (Premium) | +20% | 30% | $25.90 |
Comvita Olive Leaf Extract – Oral Spray, 30 ml.
$38.00View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $34.20 |
| Wellness Insider(Silver) | +10% | 20% | $30.40 |
| Wellness Circle (Premium) | +20% | 30% | $26.60 |
Natures Plus Source of Life Animal Parade Vitamin D3 500 IU Chewable – Black Cherry (Sugar-Free), 90 tabs.
$38.15View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $34.34 |
| Wellness Insider(Silver) | +10% | 20% | $30.52 |
| Wellness Circle (Premium) | +20% | 30% | $26.71 |
Comvita Propolis Herbal Elixir, 200 ml.
$38.60View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $34.74 |
| Wellness Insider(Silver) | +10% | 20% | $30.88 |
| Wellness Circle (Premium) | +20% | 30% | $27.02 |
Australian By Nature Country Blend Honey, 1 kg.
$39.30View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $35.37 |
| Wellness Insider(Silver) | +10% | 20% | $31.44 |
| Wellness Circle (Premium) | +20% | 30% | $27.51 |
Natures Plus Source of Life Animal Parade Vitamin D3 400 IU Liquid Drops – Orange, 10 ml.
$39.45View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $35.51 |
| Wellness Insider(Silver) | +10% | 20% | $31.56 |
| Wellness Circle (Premium) | +20% | 30% | $27.62 |
Gaia Herbs Organic Gelatinized Maca Powder, 227g.
$39.85View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $35.87 |
| Wellness Insider(Silver) | +10% | 20% | $31.88 |
| Wellness Circle (Premium) | +20% | 30% | $27.90 |
Little Twig Bath Time Gift Bag Set – Fragrance Free.
$40.00View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $36.00 |
| Wellness Insider(Silver) | +10% | 20% | $32.00 |
| Wellness Circle (Premium) | +20% | 30% | $28.00 |
Little Twig Bath Time Gift Bag Set – Lavender.
$40.00View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $36.00 |
| Wellness Insider(Silver) | +10% | 20% | $32.00 |
| Wellness Circle (Premium) | +20% | 30% | $28.00 |
Brauer Kids Liquid Multivitamin with Iron, 200ml.
View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $36.45 |
| Wellness Insider(Silver) | +10% | 20% | $32.40 |
| Wellness Circle (Premium) | +20% | 30% | $28.35 |
Brauer Kids Liquid Iron with Vitamin B, 200 ml.
View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $36.45 |
| Wellness Insider(Silver) | +10% | 20% | $32.40 |
| Wellness Circle (Premium) | +20% | 30% | $28.35 |
Brauer Baby and Kids Liquid Multivitamin, 100 ml.
View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $36.45 |
| Wellness Insider(Silver) | +10% | 20% | $32.40 |
| Wellness Circle (Premium) | +20% | 30% | $28.35 |
Natures Plus Source of Life Animal Parade Mag Kidz Chewable – Cherry (Sugar Free), 90 tabs.
$40.70View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $36.63 |
| Wellness Insider(Silver) | +10% | 20% | $32.56 |
| Wellness Circle (Premium) | +20% | 30% | $28.49 |
Garden of Life Vitamin Code Raw One For Women, 75 Vcaps.
$40.90View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $36.81 |
| Wellness Insider(Silver) | +10% | 20% | $32.72 |
| Wellness Circle (Premium) | +20% | 30% | $28.63 |
Garden of Life Vitamin Code Raw Vitamin C, 60 Vcaps.
$41.60View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $37.44 |
| Wellness Insider(Silver) | +10% | 20% | $33.28 |
| Wellness Circle (Premium) | +20% | 30% | $29.12 |
Natures Plus Orange Juice Jr. Vitamin C 100 mg, 180 tabs.
$42.00View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $37.80 |
| Wellness Insider(Silver) | +10% | 20% | $33.60 |
| Wellness Circle (Premium) | +20% | 30% | $29.40 |
Gaia Kids Black Elderberry Syrup, 89 ml.
$42.80View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $38.52 |
| Wellness Insider(Silver) | +10% | 20% | $34.24 |
| Wellness Circle (Premium) | +20% | 30% | $29.96 |
Gaia Herbs Vitex Berry Liquid-Caps, 60 caps.
$42.80View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | $38.52 |
| Wellness Insider(Silver) | +10% | 20% | $34.24 |
| Wellness Circle (Premium) | +20% | 30% | $29.96 |

