One Person One Companion Mixed Cat Litter 2.4kg / 10kg
SGD7.20 SGD26.00Price range: SGD7.20 through SGD26.00View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD6.48 |
| Wellness Insider(Silver) | +10% | 20% | SGD5.76 |
| Wellness Circle (Premium) | +20% | 30% | SGD5.04 |
MOEWS Natural Botanical Pea Cat Litter 2.5kg
SGD8.80View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD7.92 |
| Wellness Insider(Silver) | +10% | 20% | SGD7.04 |
| Wellness Circle (Premium) | +20% | 30% | SGD6.16 |
MOEWS Cassava Cat Litter|Pure Series 1.2kg/7kg
SGD7.20 SGD35.20Price range: SGD7.20 through SGD35.20View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD6.48 |
| Wellness Insider(Silver) | +10% | 20% | SGD5.76 |
| Wellness Circle (Premium) | +20% | 30% | SGD5.04 |
MOEWS Pea & Cassava Cat Litter 2.4kg/7kg
SGD14.40 SGD35.20Price range: SGD14.40 through SGD35.20View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD12.96 |
| Wellness Insider(Silver) | +10% | 20% | SGD11.52 |
| Wellness Circle (Premium) | +20% | 30% | SGD10.08 |
EZPET Enclosed Stainless Steel Cat Litter Box in Grey – XL Size
SGD73.30View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD65.97 |
| Wellness Insider(Silver) | +10% | 20% | SGD58.64 |
| Wellness Circle (Premium) | +20% | 30% | SGD51.31 |
EZPET Stainless Steel Cat Litter Box with Cover Tray – Dark Grey (XL Size)
SGD51.63View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD46.47 |
| Wellness Insider(Silver) | +10% | 20% | SGD41.30 |
| Wellness Circle (Premium) | +20% | 30% | SGD36.14 |
EZPET Stainless Steel Cat Litter Box with Cover Tray (L Size)
SGD32.93View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD29.64 |
| Wellness Insider(Silver) | +10% | 20% | SGD26.34 |
| Wellness Circle (Premium) | +20% | 30% | SGD23.05 |
Ezpet Premium Tofu Cat Litter, 2.8kg
SGD6.30View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD5.67 |
| Wellness Insider(Silver) | +10% | 20% | SGD5.04 |
| Wellness Circle (Premium) | +20% | 30% | SGD4.41 |
Ezpet 4 in 1 Tofu Cat Litter, 2.3kg
SGD5.30View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD4.77 |
| Wellness Insider(Silver) | +10% | 20% | SGD4.24 |
| Wellness Circle (Premium) | +20% | 30% | SGD3.71 |
Ezpet Selected Premium Tofu Cat Litter, 2.5kg
SGD6.63View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD5.97 |
| Wellness Insider(Silver) | +10% | 20% | SGD5.30 |
| Wellness Circle (Premium) | +20% | 30% | SGD4.64 |
Ezpet Premium Tofu Cat Litter, 2kg
SGD4.63View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD4.17 |
| Wellness Insider(Silver) | +10% | 20% | SGD3.70 |
| Wellness Circle (Premium) | +20% | 30% | SGD3.24 |
Ezpet Mixed Tofu Cat Litter 2kg
SGD3.97View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD3.57 |
| Wellness Insider(Silver) | +10% | 20% | SGD3.18 |
| Wellness Circle (Premium) | +20% | 30% | SGD2.78 |