EZPET Premium Freeze Dried Pet Treats Chicken Protein Booster, 450G
SGD18.30View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD16.47 |
| Wellness Insider(Silver) | +10% | 20% | SGD14.64 |
| Wellness Circle (Premium) | +20% | 30% | SGD12.81 |
EZPET Premium Freeze Dried Pet Treats Appetite & Immune System Booster, 450G
SGD17.97View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD16.17 |
| Wellness Insider(Silver) | +10% | 20% | SGD14.38 |
| Wellness Circle (Premium) | +20% | 30% | SGD12.58 |
EZPET Premium Freeze Dried Pet Treats Muscle & Joint Health Booster, 450G
SGD15.63View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD14.07 |
| Wellness Insider(Silver) | +10% | 20% | SGD12.50 |
| Wellness Circle (Premium) | +20% | 30% | SGD10.94 |
EZPET Premium Freeze Dried Pet Treats Healthy Coat & Skin Booster, 450G
SGD17.97View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD16.17 |
| Wellness Insider(Silver) | +10% | 20% | SGD14.38 |
| Wellness Circle (Premium) | +20% | 30% | SGD12.58 |
EZPET Premium Freeze Dried Pet Treats Chicken Protein Booster, 120G
SGD6.30View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD5.67 |
| Wellness Insider(Silver) | +10% | 20% | SGD5.04 |
| Wellness Circle (Premium) | +20% | 30% | SGD4.41 |
EZPET Premium Freeze Dried Pet Treats DigestiWeight + Vision Care Booster, 120G
SGD6.63View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD5.97 |
| Wellness Insider(Silver) | +10% | 20% | SGD5.30 |
| Wellness Circle (Premium) | +20% | 30% | SGD4.64 |
EZPET Premium Freeze Dried Pet Treats Appetite & Immune System Booster, 120G
SGD5.63View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD5.07 |
| Wellness Insider(Silver) | +10% | 20% | SGD4.50 |
| Wellness Circle (Premium) | +20% | 30% | SGD3.94 |
EZPET Premium Freeze Dried Pet Treats Muscle & Joint Health Booster, 120G
SGD4.97View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD4.47 |
| Wellness Insider(Silver) | +10% | 20% | SGD3.98 |
| Wellness Circle (Premium) | +20% | 30% | SGD3.48 |
EZPET Premium Freeze Dried Pet Treats Healthy Coat & Skin Booster, 120G
SGD5.63View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD5.07 |
| Wellness Insider(Silver) | +10% | 20% | SGD4.50 |
| Wellness Circle (Premium) | +20% | 30% | SGD3.94 |
One Person One Companion Mixed Cat Litter 2.4kg / 10kg
SGD7.20 SGD26.00Price range: SGD7.20 through SGD26.00View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD6.48 |
| Wellness Insider(Silver) | +10% | 20% | SGD5.76 |
| Wellness Circle (Premium) | +20% | 30% | SGD5.04 |
MOEWS Natural Botanical Pea Cat Litter 2.5kg
SGD8.80View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD7.92 |
| Wellness Insider(Silver) | +10% | 20% | SGD7.04 |
| Wellness Circle (Premium) | +20% | 30% | SGD6.16 |
MOEWS Cassava Cat Litter|Pure Series 1.2kg/7kg
SGD7.20 SGD35.20Price range: SGD7.20 through SGD35.20View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD6.48 |
| Wellness Insider(Silver) | +10% | 20% | SGD5.76 |
| Wellness Circle (Premium) | +20% | 30% | SGD5.04 |
MOEWS Pea & Cassava Cat Litter 2.4kg/7kg
SGD14.40 SGD35.20Price range: SGD14.40 through SGD35.20View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD12.96 |
| Wellness Insider(Silver) | +10% | 20% | SGD11.52 |
| Wellness Circle (Premium) | +20% | 30% | SGD10.08 |
EZPET Bye Bye Ear Mites Pet Ear Buds 50pcs / set
SGD2.83View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD2.55 |
| Wellness Insider(Silver) | +10% | 20% | SGD2.26 |
| Wellness Circle (Premium) | +20% | 30% | SGD1.98 |
EZPET Enclosed Stainless Steel Cat Litter Box in Grey – XL Size
SGD73.30View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD65.97 |
| Wellness Insider(Silver) | +10% | 20% | SGD58.64 |
| Wellness Circle (Premium) | +20% | 30% | SGD51.31 |
EZPET Stainless Steel Cat Litter Box with Cover Tray – Dark Grey (XL Size)
SGD51.63View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD46.47 |
| Wellness Insider(Silver) | +10% | 20% | SGD41.30 |
| Wellness Circle (Premium) | +20% | 30% | SGD36.14 |
EZPET Stainless Steel Cat Litter Box with Cover Tray (L Size)
SGD32.93View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD29.64 |
| Wellness Insider(Silver) | +10% | 20% | SGD26.34 |
| Wellness Circle (Premium) | +20% | 30% | SGD23.05 |
Ezpet Premium Tofu Cat Litter, 2.8kg
SGD6.30View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD5.67 |
| Wellness Insider(Silver) | +10% | 20% | SGD5.04 |
| Wellness Circle (Premium) | +20% | 30% | SGD4.41 |
Ezpet 4 in 1 Tofu Cat Litter, 2.3kg
SGD5.30View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD4.77 |
| Wellness Insider(Silver) | +10% | 20% | SGD4.24 |
| Wellness Circle (Premium) | +20% | 30% | SGD3.71 |
Ezpet Selected Premium Tofu Cat Litter, 2.5kg
SGD6.63View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD5.97 |
| Wellness Insider(Silver) | +10% | 20% | SGD5.30 |
| Wellness Circle (Premium) | +20% | 30% | SGD4.64 |
Ezpet Premium Tofu Cat Litter, 2kg
SGD4.63View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD4.17 |
| Wellness Insider(Silver) | +10% | 20% | SGD3.70 |
| Wellness Circle (Premium) | +20% | 30% | SGD3.24 |
Ezpet Mixed Tofu Cat Litter 2kg
SGD3.97View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay from |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD3.57 |
| Wellness Insider(Silver) | +10% | 20% | SGD3.18 |
| Wellness Circle (Premium) | +20% | 30% | SGD2.78 |
Arm & Hammer, Tartar Control, Dental Spray For Dogs, Mint, 4 fl oz (118 ml)
SGD8.42View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD7.58 |
| Wellness Insider(Silver) | +10% | 20% | SGD6.74 |
| Wellness Circle (Premium) | +20% | 30% | SGD5.89 |
Arm & Hammer, Tartar Control, Enzymatic Toothpaste For Dogs, Beef, 2.5 oz (67.5 g)
SGD9.45View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD8.51 |
| Wellness Insider(Silver) | +10% | 20% | SGD7.56 |
| Wellness Circle (Premium) | +20% | 30% | SGD6.62 |
Pet Naturals, Daily Probiotic, For Cats, All Sizes, 30 Chews, 1.27 oz (36 g)
SGD9.68View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD8.71 |
| Wellness Insider(Silver) | +10% | 20% | SGD7.74 |
| Wellness Circle (Premium) | +20% | 30% | SGD6.78 |
Brown PET Plastic Bottle with Flip-Top Cap, 30ml.
SGD1.00View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 70% | SGD0.30 |
| Wellness Insider(Silver) | +10% | 80% | SGD0.20 |
| Wellness Circle (Premium) | +20% | 90% | SGD0.10 |
NaturVet, L-Lysine Immune Support + Antioxidants, For Cats, 60 Soft Chews, 3.1 oz (90 g)
SGD9.17View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD8.25 |
| Wellness Insider(Silver) | +10% | 20% | SGD7.34 |
| Wellness Circle (Premium) | +20% | 30% | SGD6.42 |
Dog Outdoor Bug-Repel Mist 50ml
SGD19.90View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 70% | SGD5.97 |
| Wellness Insider(Silver) | +10% | 80% | SGD3.98 |
| Wellness Circle (Premium) | +20% | 90% | SGD1.99 |
Dog Mite & Skin Relief Mist 50ml
SGD19.90View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 70% | SGD5.97 |
| Wellness Insider(Silver) | +10% | 80% | SGD3.98 |
| Wellness Circle (Premium) | +20% | 90% | SGD1.99 |
Cat Safe Fresh Home Mist 50ml
SGD19.90View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 70% | SGD5.97 |
| Wellness Insider(Silver) | +10% | 80% | SGD3.98 |
| Wellness Circle (Premium) | +20% | 90% | SGD1.99 |
Cat Calming Mist 50ml
SGD19.90View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 70% | SGD5.97 |
| Wellness Insider(Silver) | +10% | 80% | SGD3.98 |
| Wellness Circle (Premium) | +20% | 90% | SGD1.99 |
Kidney Probiotics (Strengthen Formula)
SGD70.00View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD63.00 |
| Wellness Insider(Silver) | +10% | 20% | SGD56.00 |
| Wellness Circle (Premium) | +20% | 30% | SGD49.00 |
NaturVet, Quiet Moments, Calming Aid + Melatonin, For Dogs, 240 Soft Chews, 18.6 oz (528 g)
SGD25.88View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD23.29 |
| Wellness Insider(Silver) | +10% | 20% | SGD20.70 |
| Wellness Circle (Premium) | +20% | 30% | SGD18.12 |
petnc NATURAL CARE, Hip & Joint, Level 3, Liver, 45 Chewables
SGD12.60View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD11.34 |
| Wellness Insider(Silver) | +10% | 20% | SGD10.08 |
| Wellness Circle (Premium) | +20% | 30% | SGD8.82 |
Nordic Naturals, Omega-3 Pet™, For Dogs, 180 Soft Gels
SGD63.11View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD56.80 |
| Wellness Insider(Silver) | +10% | 20% | SGD50.49 |
| Wellness Circle (Premium) | +20% | 30% | SGD44.18 |
Life Extension, Cat Mix, 3.52 oz (100 g)
SGD28.45View member redeem benefits
| Tier | Extra Bonus | Redeem | Pay |
|---|---|---|---|
| Wellness Explorer Your tier | +0% | 10% | SGD25.61 |
| Wellness Insider(Silver) | +10% | 20% | SGD22.76 |
| Wellness Circle (Premium) | +20% | 30% | SGD19.92 |

